<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokefree DC</title>
	<atom:link href="http://www.smokefreedc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokefreedc.org</link>
	<description>Smokefree air for Washington DC workers</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:31:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sidewalk signage measure takes effect</title>
		<link>http://www.smokefreedc.org/2010/07/sidewalk-signage-measure-takes-effect/</link>
		<comments>http://www.smokefreedc.org/2010/07/sidewalk-signage-measure-takes-effect/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:31:22 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sidewalk smoking]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=235</guid>
		<description><![CDATA[<p>A provision allowing Washington, D.C., businesses to post no-smoking signs and thereby ensure secondhand smoke doesn&#8217;t drift into their buildings is now in effect.</p>
<p>The provision, which is part of a larger bill to curb teen smoking, gives a property owner or ground-floor commercial tenant the right to post a sign asking people not to smoke [...]]]></description>
			<content:encoded><![CDATA[<p>A provision allowing Washington, D.C., businesses to post no-smoking signs and thereby ensure secondhand smoke doesn&#8217;t drift into their buildings is now in effect.</p>
<p>The provision, which is <a href="http://www.dccouncil.washington.dc.us/images/00001/20100317143221.pdf">part of a larger bill </a>to curb teen smoking, gives a property owner or ground-floor commercial tenant the right to post a sign asking people not to smoke within 25 feet of the building.</p>
<p>Last year, Smokefree DC was getting phone calls from people who were in office buildings where secondhand smoke was drifting in through windows and doors &#8211; thereby violating the smokefree workplaces act, which is designed to protect workers in indoor work spaces from secondhand smoke. Smokefree DC contacted D.C. Councilmember Phil Mendelson, who came up with this solution and put it in the larger bill.</p>
<p>While the bill has no enforcement mechanism, we are counting on  smokers to be considerate of those who wish to breathe clean air and will not smoke where the signs are posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/07/sidewalk-signage-measure-takes-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina residents love new smokefree law</title>
		<link>http://www.smokefreedc.org/2010/07/north-carolina-residents-love-new-smokefree-law/</link>
		<comments>http://www.smokefreedc.org/2010/07/north-carolina-residents-love-new-smokefree-law/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:30:29 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[smokefree restaurants]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=233</guid>
		<description><![CDATA[<p>It always happens this way:  A city or state considers passing a smokefree workplace law that includes bars and restaurants. A hue and cry ensues. There is much debate, and some predict the end of civilization as we know it if the measure is enacted.</p>
<p>Then the measure passes. The sky, amazingly, doesn&#8217;t fall. Restaurants and [...]]]></description>
			<content:encoded><![CDATA[<p>It always happens this way:  A city or state considers passing a smokefree workplace law that includes bars and restaurants. A hue and cry ensues. There is much debate, and some predict the end of civilization as we know it if the measure is enacted.</p>
<p>Then the measure passes. The sky, amazingly, doesn&#8217;t fall. Restaurants and bars thrive. And the new law becomes wildly popular.</p>
<p>That&#8217;s what has happened in North Carolina. According <a href="http://triad.bizjournals.com/triad/stories/2010/07/19/daily10.html">to a new poll conducted by the Survey Research Unit at UNC&#8217;s Gillings School of Global Public Health</a>, 72 percent of adults in the state support the law, which took effect Jan. 2 and makes restaurants and bars smokefree. And a lot of people are going out more.</p>
<p>Smoke that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/07/north-carolina-residents-love-new-smokefree-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to New York City: smokefree parks?</title>
		<link>http://www.smokefreedc.org/2010/07/coming-to-new-york-city-smokefree-parks/</link>
		<comments>http://www.smokefreedc.org/2010/07/coming-to-new-york-city-smokefree-parks/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:09:50 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[michael bloomberg]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[smokefree parks]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=231</guid>
		<description><![CDATA[<p>New York City Mayor Michael Bloomberg is considering making parks and beaches smokefree, The New York Times reports. Not only for health reasons &#8212; secondhand smoke drifts, he notes &#8212; but for litter reasons too (I&#8217;ve never quite understood why smokers who toss butts on the ground think the world is their ashtray).</p>
<p>“When you ask [...]]]></description>
			<content:encoded><![CDATA[<p>New York City Mayor Michael Bloomberg is considering making parks and beaches smokefree, <a href="http://www.nytimes.com/2010/07/07/nyregion/07smoke.html">The New York Times reports</a>. Not only for health reasons &#8212; secondhand smoke drifts, he notes &#8212; but for litter reasons too (I&#8217;ve never quite understood why smokers who toss butts on the ground think the world is their ashtray).</p>
<p>“When you ask people in our parks and beaches,” Bloomberg said, “they say they just don’t want smokers there.”</p>
<p>New York City wouldn&#8217;t be breaking any new ground with this &#8211; hundreds of cities have <a href="http://www.no-smoke.org/pdf/SmokefreeParks.pdf">smokefree parks</a>, <a href="http://www.no-smoke.org/pdf/SmokefreeBeaches.pdf">smokefree beaches</a>, and <a href="http://www.no-smoke.org/pdf/SmokefreeZoos.pdf">smokefree zoos</a>.</p>
<p>Wouldn&#8217;t it be great if Washington, D.C., did that next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/07/coming-to-new-york-city-smokefree-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78.9 percent of U.S. population covered by smokefree laws</title>
		<link>http://www.smokefreedc.org/2010/07/78-9-percent-of-u-s-population-covered-by-smokefree-laws/</link>
		<comments>http://www.smokefreedc.org/2010/07/78-9-percent-of-u-s-population-covered-by-smokefree-laws/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:29:35 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[smokefree laws]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=227</guid>
		<description><![CDATA[<p>Whew. It&#8217;s been a busy couple of weeks &#8230; I was in upstate New York for a week, enjoying the scenery and being totally unplugged, swimming and canoeing and hiking. Yes, the whole state is smokefree, which is great of course. Returned to a pile of work.</p>
<p>Our friends at Americans for Nonsmokers&#8217; Rights have been [...]]]></description>
			<content:encoded><![CDATA[<p>Whew. It&#8217;s been a busy couple of weeks &#8230; I was in upstate New York for a week, enjoying the scenery and being totally unplugged, swimming and canoeing and hiking. Yes, the whole state is smokefree, which is great of course. Returned to a pile of work.</p>
<p>Our friends at Americans for Nonsmokers&#8217; Rights have been busy too. They have <a href="http://www.no-smoke.org/goingsmokefree.php?id=519">updated their smokefree law lists and maps</a>. You can learn such nifty factoids as this: 78.9 percent of the U.S. population is covered by smokefree laws.</p>
<p>Traveling anytime soon? ANR has helpfully pulled <a href="http://www.no-smoke.org/pdf/traveldestinations.pdf">a list of travel destinations </a>and provided information about their smokefree status.</p>
<p>While I&#8217;m promoting ANR&#8217;s work, I may as well  encourage folks to <a href="http://www.no-smoke.org/aboutus.php?id=438">make a generous donation to the group</a>. They really do fabulous work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/07/78-9-percent-of-u-s-population-covered-by-smokefree-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions about Wisconsin&#8217;s smokefree law?</title>
		<link>http://www.smokefreedc.org/2010/06/questions-about-wisconsins-smokefree-law/</link>
		<comments>http://www.smokefreedc.org/2010/06/questions-about-wisconsins-smokefree-law/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:21:59 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smokefree]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=224</guid>
		<description><![CDATA[<p>Wisconsin&#8217;s smokefree law takes effect July 5, and Smokefree Wisconsin has set up a website where people can submit questions.</p>
<p>Under the law, all indoor workplaces, including bars and restaurants, will be smokefree.</p>
]]></description>
			<content:encoded><![CDATA[<p>Wisconsin&#8217;s smokefree law takes effect July 5, and Smokefree Wisconsin has <a href="http://smokefreewisconsin.blogspot.com/2010/06/questions-about-new-smoke-free-law.html">set up a website</a> where people can submit questions.</p>
<p>Under the law, all indoor workplaces, including bars and restaurants, will be smokefree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/06/questions-about-wisconsins-smokefree-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attacks in England drop after smokefree law is passed</title>
		<link>http://www.smokefreedc.org/2010/06/heart-attacks-in-england-drop-after-smokefree-law-is-passed/</link>
		<comments>http://www.smokefreedc.org/2010/06/heart-attacks-in-england-drop-after-smokefree-law-is-passed/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:22:51 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=221</guid>
		<description><![CDATA[<p>More proof of the health benefits of smokefree workplace laws: Heart attacks dropped 2.4 percent after England&#8217;s smokefree workplace law took effect in July 2007. That translates into 1,200 fewer people per year who are rushed to emergency rooms with signs of heart attack.</p>
<p>This is according to researchers at the University of Bath’s Tobacco Control [...]]]></description>
			<content:encoded><![CDATA[<p>More proof of the health benefits of smokefree workplace laws: Heart attacks dropped 2.4 percent after England&#8217;s smokefree workplace law took effect in July 2007. That translates into 1,200 fewer people per year who are rushed to emergency rooms with signs of heart attack.</p>
<p>This is according to <a href="http://www.healthcheckr.com/heart-attack-study-shows-health-benefits-of-smoke-free-laws-stop">researchers at the University of Bath’s Tobacco Control Research Group. </a>The findings appear in the British Medical Journal. </p>
<p>This isn&#8217;t the first time research has shown such a benefit; other studies have shown that heart attacks drop significantly once smokefree laws are passed and people are exposed to less secondhand smoke.</p>
<p>That&#8217;s because the coronary systems of non-smokers who are exposed to secondhand smoke are harmed, just as the coronary systems of smokers are harmed. <a href="http://www.healthcheckr.com/heart-attack-study-shows-health-benefits-of-smoke-free-laws-stop"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/06/heart-attacks-in-england-drop-after-smokefree-law-is-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To minimize kids&#8217; exposure to secondhand smoke, live in a smokefree community</title>
		<link>http://www.smokefreedc.org/2010/06/to-minimize-kids-exposure-to-secondhand-smoke-live-in-a-smokefree-community/</link>
		<comments>http://www.smokefreedc.org/2010/06/to-minimize-kids-exposure-to-secondhand-smoke-live-in-a-smokefree-community/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:11:22 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[smokefree]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=218</guid>
		<description><![CDATA[<p>So you&#8217;d figure that if your kids are growing up in a non-smoking household, their exposure to secondhand smoke will be pretty minimal, right?</p>
<p>Think again. Researchers at the Harvard School of Public Health have found that children who are raised in smokefree homes and live in smokefree communities have less cotinine &#8211; a byproduct of cigarette [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;d figure that if your kids are growing up in a non-smoking household, their exposure to secondhand smoke will be pretty minimal, right?</p>
<p>Think again. <a href="http://www.infozine.com/news/stories/op/storiesView/sid/41688/">Researchers at the Harvard School of Public Health have found </a>that children who are raised in smokefree homes <em>and </em>live in smokefree communities have less cotinine &#8211; a byproduct of cigarette smoke - in their blood kids who live in smokefree homes but live in communities without smokefree laws.</p>
<p>The children who lived in both smokefree homes and counties with smokefree laws had 39 percent less cotinine in their blood than their counterparts who lived in counties without smokefree laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/06/to-minimize-kids-exposure-to-secondhand-smoke-live-in-a-smokefree-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. candidate forum: entertaining, informative</title>
		<link>http://www.smokefreedc.org/2010/06/d-c-candidate-forum-entertaining-informative/</link>
		<comments>http://www.smokefreedc.org/2010/06/d-c-candidate-forum-entertaining-informative/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:41:46 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[candidate forum]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[DC Council]]></category>
		<category><![CDATA[fenty]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=206</guid>
		<description><![CDATA[<p>I just got back from D.C. for Democracy&#8217;s candidate forum. It was quite an entertaining show. D.C. for Democracy did a great job running the forum and luring candidates &#8211; most of the people running for local offices showed up, including the Mayor Adrian Fenty, Council Chair Vincent Gray and five Councilmembers (Kwame Brown, Jim Graham, Phil [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from <a href="http://dcfordemocracy.org/">D.C. for Democracy&#8217;s</a> candidate forum. It was quite an entertaining show. D.C. for Democracy did a great job running the forum and luring candidates &#8211; most of the people running for local offices showed up, including the Mayor Adrian Fenty, Council Chair Vincent Gray and five Councilmembers (Kwame Brown, Jim Graham, Phil Mendelson, Harry Thomas and Tommy Wells). Oh yes, Eleanor Holmes Norton showed up, but she was late and missed the delegate segment. She said she was held up at the House of Representatives, which is curious, since Congress is not in session this week. She was allowed to give her opening statement but she missed all the questions.</p>
<p>I was standing outside by the entrance talking to Doug Sloan, candidate for D.C. delegate to Congress, when the mayor approached. He moves quickly &#8211; it took just a split second for him to glide inside One Judiciary Square, at which point I realized that I have a question to ask him: What happened to his principles? <a href="http://www.smokefreedc.org/2010/03/fenty-disappoints-he-signs-cigar-exemption-condemns-workers-to-smoke-filled-rooms/">Why didn&#8217;t he veto the really bad Jack Evans cigar exemption bill</a>? Hopefully I&#8217;ll catch him at the next forum.</p>
<p>Questions for the candidates focused on economic development, schools, marriage equality, income inequality and the nuts-and-bolts of city governance. <span id="more-206"></span></p>
<p>Not surprisingly, incumbents focused on their records and experience in office, sometimes seeming a bit irked by criticism from their opponents (think Fenty and Councilmember Jim Graham of Ward 1, whose opponents were particularly ascerbic). (Graham has always been a huge smokefree supporter but we were disappointed <a href="http://www.smokefreedc.org/2010/03/update-council-agrees-to-evans-request/">in his support for the Jack Evans bill</a>.)</p>
<p>The council chair race features Kwame Brown, currently an At-Large councilmember (and a strong smokefree supporter), who deftly answered questions and showed that he has gained a lot of knowledge during his years on the Council. His opponent is Vincent Orange, who did vote for the smokefree workplaces legislation in 2006 but was a latecomer in voicing support for it. Orange&#8217;s stated reason for jumping into the race: The district is headed to disaster and the financial control board is about to take over if he doesn&#8217;t come back to straighten things out. Not exactly a positive, upbeat message.</p>
<p>In the contested At-Large race, Councilmember Phil Mendelson (also a huge smokefree supporter) provided thoughtful and straightforward answers. He said he would like to do away with earmarks, while his opponent Clark Ray defended them and said they were necessary; Mendelson also said he is for streetcars, but spending money on them before planning for them is folly.</p>
<p>Very little came up in the way of health, save for some questions about HIV prevention; hopefully we&#8217;ll hear more about tobacco control efforts, childhood obesity and other health matters at future forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/06/d-c-candidate-forum-entertaining-informative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making your apartment building smokefree: a how-to guide</title>
		<link>http://www.smokefreedc.org/2010/05/making-your-apartment-building-smokefree-a-how-to-guide/</link>
		<comments>http://www.smokefreedc.org/2010/05/making-your-apartment-building-smokefree-a-how-to-guide/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:22:33 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[smokefree housing]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=202</guid>
		<description><![CDATA[<p>Are you wondering how to make your apartment building smokefree?</p>
<p>The Non-Smokers&#8217; Rights Association in Canada has developed a detailed guide to developing and implementing a smokefree policy in an apartment building. Although it is geared toward apartment managers, condo owners and residents who want to enact change in their buildings will find it useful as well.</p>
<p>Steps range from conducting [...]]]></description>
			<content:encoded><![CDATA[<p>Are you wondering how to make your apartment building smokefree?</p>
<p>The <a href="http://www.nsra-adnf.ca/cms/">Non-Smokers&#8217; Rights Association</a> in Canada has developed <a href="http://www.nsra-adnf.ca/cms/file/National_Rental_Housing_Protocol.pdf">a detailed guide</a> to developing and implementing a smokefree policy in an apartment building. Although it is geared toward apartment managers, condo owners and residents who want to enact change in their buildings will find it useful as well.</p>
<p>Steps range from conducting a survey of tenants and holding meetings with all involved to giving residents several months notice and mapping out a dispute resolution policy in advance.</p>
<p>The guide contains just one reference to to Canadian law; apart from that, every other piece of advice would work in the U.S.</p>
<p>If you try it out, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/05/making-your-apartment-building-smokefree-a-how-to-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi makes smokefree push</title>
		<link>http://www.smokefreedc.org/2010/05/mississippi-makes-smokefree-push/</link>
		<comments>http://www.smokefreedc.org/2010/05/mississippi-makes-smokefree-push/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:21:07 +0000</pubDate>
		<dc:creator>Angela Bradbery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[smokefre air]]></category>

		<guid isPermaLink="false">http://www.smokefreedc.org/?p=200</guid>
		<description><![CDATA[<p>The Mississippi health department is launching a campaign to educate that state&#8217;s residents about the dangers of secondhand smoke. The point of the two-year campaign, a state health official told the Clarion-Ledger, is to build for support for a comprehensive smokefree air law.</p>
<p>According to state data, secondhand smoke exposure kills 550 Mississippi residents annually. The government [...]]]></description>
			<content:encoded><![CDATA[<p>The Mississippi health department is launching a campaign to educate that state&#8217;s residents about the dangers of secondhand smoke. The point of the two-year campaign, a<a href="http://www.clarionledger.com/article/20100521/NEWS/100521013/Agency+aims+for+smoke-free+Miss."> state health official told the Clarion-Ledger</a>, is to build for support for a comprehensive smokefree air law.</p>
<p>According to state data, secondhand smoke exposure kills 550 Mississippi residents annually. The government will work with health advocacy organizations on the campaign.</p>
<p>It&#8217;s great that Mississippi is doing this, but two years? Really?</p>
<p>Right now, <a href="http://www.no-smoke.org/pdf/SummaryUSPopList.pdf">35 states and D.C. have smokefree laws</a>, with most of those covering restaurants and bars. It&#8217;s not that new, and it shouldn&#8217;t be controversial.</p>
<p>Businesses do just fine after the laws take effect. Further, <a href="http://www.no-smoke.org/getthefacts.php?id=13">the science is clear</a>. It really shouldn&#8217;t take two years for the state to get to the point where it decides to protect all workers from secondhand smoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smokefreedc.org/2010/05/mississippi-makes-smokefree-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
